League | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
DIAMOND | OPEN BETA SHINE | LEGENDARY | WEAPON SKIN // V95 | ||
DIAMOND | STICKER | ||||
PLATINUM | STICKER | ||||
GOLD | STICKER | ||||
SILVER | STICKER | ||||
BRONZE | STICKER |
More actions
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|- | |- | ||
!DIAMOND | !DIAMOND | ||
| | |OPEN BETA SHINE | ||
| | |LEGENDARY | ||
| | |WEAPON SKIN // [[V95]] | ||
| | | | ||
| | | | ||
|- | |- | ||
!DIAMOND | !DIAMOND | ||
| | | | ||
| | |||
|STICKER | |||
| | |||
| | |||
|- | |||
!PLATINUM | |||
| | |||
| | |||
|STICKER | |||
| | |||
| | |||
|- | |||
!GOLD | |||
| | |||
| | |||
|STICKER | |||
| | |||
| | |||
|- | |||
!SILVER | |||
| | |||
| | |||
|STICKER | |||
| | |||
| | |||
|- | |||
!BRONZE | |||
| | |||
| | |||
|STICKER | |||
| | |||
| | |||
|} | |||
|-| Open Beta = | |||
{| class="wikitable" | |||
!League | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
!Image | |||
|- | |||
!DIAMOND | |||
|OPEN BETA SHINE | |||
|LEGENDARY | |||
|WEAPON SKIN // [[AKM]] | |||
|A limited edition reward for reaching Diamond League. | |||
|[[File:AKM_Open_Beta_Shine.png|120px]] | |||
|- | |||
!DIAMOND | |||
|OB DIAMOND | |||
|LEGENDARY | |||
|STICKER | |||
|For contestants who reached Diamond League in Open Beta. | |||
|[[File:OB_Diamond_sticker.png|120px]] | |||
|- | |||
!PLATINUM | |||
|OB PLATINUM | |||
|EPIC | |EPIC | ||
|STICKER | |||
|For contestants who reached Platinum League in Open Beta. | |||
|[[File:OB_Platinum_sticker.png|120px]] | |||
|- | |||
!GOLD | |||
|OB GOLD | |||
|EPIC | |||
|STICKER | |||
|For contestants who reached Gold League in Open Beta. | |||
|[[File:OB_Gold_sticker.png|120px]] | |||
|- | |||
!SILVER | |||
|OB SILVER | |||
|EPIC | |||
|STICKER | |||
|For contestants who reached Silver League in Open Beta. | |||
|[[File:OB_Silver_sticker.png|120px]] | |||
|- | |||
!BRONZE | |||
|OB BRONZE | |||
|EPIC | |||
|STICKER | |||
|For contestants who reached Bronze League in Open Beta. | |||
|[[File:OB_Bronze_sticker.png|120px]] | |||
|} | |||
|-| Closed Beta 2 = | |||
{| class="wikitable" | |||
!League | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
!Image | |||
|- | |||
!DIAMOND | |||
|CLOSED BETA SHINE | |||
|LEGENDARY | |||
|WEAPON SKIN // [[Sledgehammer]] | |||
|A limited edition reward for reaching Diamond League. | |||
|[[File:Sledgehammer_Closed_Beta_Shine.png|120px]] | |||
|- | |||
!PLATINUM | |||
|CLOSED BETA TAMA | |||
| | |||
|WEAPON CHARM | |WEAPON CHARM | ||
| | | | ||
| | | | ||
|- | |- | ||
! | !GOLD | ||
| | |CB2 AURA | ||
|EPIC | |||
|WEAPON SKIN // [[M60]] | |||
| | |||
|[[File:M60_CB2-Aura.png|120px]] | |||
|- | |||
!SILVER | |||
|CB2 AURA | |||
|EPIC | |||
|WEAPON SKIN // [[SR-84]] | |||
| | |||
|[[File:SR-84_CB2-Aura.png|120px]] | |||
|- | |||
!BRONZE | |||
|CB2 AURA | |||
|EPIC | |EPIC | ||
|WEAPON SKIN // [[AKM]] | |||
| | |||
|[[File:AKM_CB2-Aura.png|120px]] | |||
|} | |||
|-| Closed Beta 1 = | |||
{| class="wikitable" | |||
!League | |||
!Name | |||
!Rarity | |||
!Type | |||
!Description | |||
!Image | |||
|- | |||
!DIAMOND | |||
|CLOSED BETA SHINE | |||
|LEGENDARY | |||
|WEAPON SKIN // [[M11]] | |||
|A limited edition reward for reaching Diamond League. | |||
|[[File:Closed_Beta_One_Diamond_Reward.png|120px]] | |||
|- | |||
!GOLD | |||
| | |||
| | |||
|HANDS | |||
| | |||
| | |||
|- | |||
!SILVER | |||
| | |||
| | |||
|WRIST | |||
| | |||
| | |||
|- | |||
!BRONZE | |||
| | |||
| | |||
|HEADGEAR | |HEADGEAR | ||
| | | | ||
| | | | ||
|} | |} | ||
</tabber> | </tabber> |
Revision as of 18:19, 10 February 2024
Rewards
League | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
DIAMOND | OPEN BETA SHINE | LEGENDARY | WEAPON SKIN // AKM | A limited edition reward for reaching Diamond League. | ![]() |
DIAMOND | OB DIAMOND | LEGENDARY | STICKER | For contestants who reached Diamond League in Open Beta. | File:OB Diamond sticker.png |
PLATINUM | OB PLATINUM | EPIC | STICKER | For contestants who reached Platinum League in Open Beta. | File:OB Platinum sticker.png |
GOLD | OB GOLD | EPIC | STICKER | For contestants who reached Gold League in Open Beta. | File:OB Gold sticker.png |
SILVER | OB SILVER | EPIC | STICKER | For contestants who reached Silver League in Open Beta. | File:OB Silver sticker.png |
BRONZE | OB BRONZE | EPIC | STICKER | For contestants who reached Bronze League in Open Beta. | ![]() |
League | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN // Sledgehammer | A limited edition reward for reaching Diamond League. | ![]() |
PLATINUM | CLOSED BETA TAMA | WEAPON CHARM | |||
GOLD | CB2 AURA | EPIC | WEAPON SKIN // M60 | ![]() | |
SILVER | CB2 AURA | EPIC | WEAPON SKIN // SR-84 | ![]() | |
BRONZE | CB2 AURA | EPIC | WEAPON SKIN // AKM | ![]() |
League | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN // M11 | A limited edition reward for reaching Diamond League. | ![]() |
GOLD | HANDS | ||||
SILVER | WRIST | ||||
BRONZE | HEADGEAR |