Icon | Sub-League | Fame Points |
---|---|---|
![]() |
Diamond 1 | |
![]() |
Diamond 2 | |
![]() |
Diamond 3 | |
![]() |
Diamond 4 |
More actions
Currently missing precise FP requirements and some beta reward information. |
|||
Line 117: | Line 117: | ||
==Rewards== | ==Rewards== | ||
Each Season offers exclusive rewards to contestants depending on their league. These rewards are granted after a Season ends. | |||
<tabber> | <tabber> | ||
|-| Open Beta = | |-| Open Beta = |
Revision as of 17:46, 12 February 2024
Leagues are how contestants of THE FINALS are ranked in competitive game modes. There are 5 leagues: Bronze, Silver, Gold, Platinum, and Diamond. Each league offers exclusive seasonal rewards, and consists of 4 sub-leagues that are progressed using fame points earned from matches.
League Progression
Leagues are progressed with fame points, these can be gained or lost depending on how your team performs in ranked tournaments. Losing fame points can lower your sub-league, but it cannot demote you to a lower overall league.
Icon | Sub-League | Fame Points |
---|---|---|
![]() |
Platinum 1 | |
![]() |
Platinum 2 | |
![]() |
Platinum 3 | |
![]() |
Platinum 4 |
Icon | Sub-League | Fame Points |
---|---|---|
![]() |
Gold 1 | |
![]() |
Gold 2 | |
![]() |
Gold 3 | |
![]() |
Gold 4 |
Icon | Sub-League | Fame Points |
---|---|---|
![]() |
Silver 1 | |
![]() |
Silver 2 | |
![]() |
Silver 3 | |
![]() |
Silver 4 |
Icon | Sub-League | Fame Points |
---|---|---|
![]() |
Bronze 1 | |
![]() |
Bronze 2 | |
![]() |
Bronze 3 | |
![]() |
Bronze 4 |
Rewards
Each Season offers exclusive rewards to contestants depending on their league. These rewards are granted after a Season ends.
League | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
DIAMOND | OPEN BETA SHINE | LEGENDARY | WEAPON SKIN // AKM | A limited edition reward for reaching Diamond League. | ![]() |
DIAMOND | OB DIAMOND | LEGENDARY | STICKER | For contestants who reached Diamond League in Open Beta. | File:OB Diamond sticker.png |
PLATINUM | OB PLATINUM | EPIC | STICKER | For contestants who reached Platinum League in Open Beta. | File:OB Platinum sticker.png |
GOLD | OB GOLD | EPIC | STICKER | For contestants who reached Gold League in Open Beta. | File:OB Gold sticker.png |
SILVER | OB SILVER | EPIC | STICKER | For contestants who reached Silver League in Open Beta. | File:OB Silver sticker.png |
BRONZE | OB BRONZE | EPIC | STICKER | For contestants who reached Bronze League in Open Beta. | ![]() |
League | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN // Sledgehammer | A limited edition reward for reaching Diamond League. | ![]() |
PLATINUM | CLOSED BETA TAMA | WEAPON CHARM | |||
GOLD | CB2 AURA | EPIC | WEAPON SKIN // M60 | ![]() | |
SILVER | CB2 AURA | EPIC | WEAPON SKIN // SR-84 | ![]() | |
BRONZE | CB2 AURA | EPIC | WEAPON SKIN // AKM | ![]() |
League | Name | Rarity | Type | Description | Image |
---|---|---|---|---|---|
DIAMOND | CLOSED BETA SHINE | LEGENDARY | WEAPON SKIN // M11 | ![]() | |
GOLD | SPORTS GLOVES | HANDS | |||
SILVER | THE FINALS SWEATBAND | WRIST | |||
BRONZE | THE FINALS BASEBALL CAP | HEADGEAR |
Leaderboard
Each Beta and Season features a public leaderboard, displaying contestants with the most fame points. Once a Season ends, that leaderboard is frozen and a new leaderboard is opened. The top 15 contestants from each are highlighted on trophies in the Practice Range.