More actions
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
{{EquipmentCard | Image=Gateway.png | page=Gateway | equipment-name=Gateway}} | {{EquipmentCard | Image=Gateway.png | page=Gateway | equipment-name=Gateway}} | ||
{{EquipmentCard | Image=Glitch_Grenade_Icon.png | page=Glitch Grenade | equipment-name=Glitch Grenade}} | {{EquipmentCard | Image=Glitch_Grenade_Icon.png | page=Glitch Grenade | equipment-name=Glitch Grenade}} | ||
{{EquipmentCard | Image=Smoke_Grenade_Icon.png| page=Smoke Grenade | equipment-name=Smoke Grenade}} | {{EquipmentCard | Image=Smoke_Grenade_Icon.png| page=Smoke Grenade | equipment-name=Smoke Grenade}} | ||
{{EquipmentCard | Image=Sonar_Grenade_Icon.png | page=Sonar Grenade | equipment-name=Sonar Grenade}} | |||
{{EquipmentCard | Image=Stun_Gun_Icon.png| page=Stun Gun | equipment-name=Stun Gun}} | {{EquipmentCard | Image=Stun_Gun_Icon.png| page=Stun Gun | equipment-name=Stun Gun}} | ||
{{EquipmentCard | Image=Thermal_Vision.png| page=Thermal Vision | equipment-name=Thermal Vision}} | {{EquipmentCard | Image=Thermal_Vision.png| page=Thermal Vision | equipment-name=Thermal Vision}} | ||
{{EquipmentCard | Image=Tracking_Dart_Icon.png| page=Tracking Dart | equipment-name=Tracking Dart}} | |||
{{EquipmentCard | Image=Vanishing_Bomb_Icon.png | page=Vanishing Bomb | equipment-name=Vanishing Bomb}} | {{EquipmentCard | Image=Vanishing_Bomb_Icon.png | page=Vanishing Bomb | equipment-name=Vanishing Bomb}} | ||
Line 17: | Line 18: | ||
{{EquipmentCard | Image=Glitch_Trap_Icon.png| page=Glitch Trap | equipment-name=Glitch Trap}} | {{EquipmentCard | Image=Glitch_Trap_Icon.png| page=Glitch Trap | equipment-name=Glitch Trap}} | ||
{{EquipmentCard | Image=Jump_Pad_Icon.png| page=Jump Pad | equipment-name=Jump Pad}} | {{EquipmentCard | Image=Jump_Pad_Icon.png| page=Jump Pad | equipment-name=Jump Pad}} | ||
{{EquipmentCard | Image=Zipline.png| page=Zipline| equipment-name=Zipline }} | {{EquipmentCard | Image=Zipline.png| page=Zipline| equipment-name=Zipline }} | ||
Line 26: | Line 25: | ||
{{EquipmentCard | Image=Dome_Shield.png | page=Dome Shield | equipment-name=Dome Shield}} | {{EquipmentCard | Image=Dome_Shield.png | page=Dome Shield | equipment-name=Dome Shield}} | ||
{{EquipmentCard | Image=Explosive_Mine_Icon.png | page=Explosive Mine | equipment-name=Explosive Mine}} | {{EquipmentCard | Image=Explosive_Mine_Icon.png | page=Explosive Mine | equipment-name=Explosive Mine}} | ||
{{EquipmentCard | Image=Motion_Sensor_Icon.png| page=Motion Sensor | equipment-name=Motion Sensor}} | |||
{{EquipmentCard | Image=Pyro_Mine_Icon.png | page=Pyro Mine | equipment-name=Pyro Mine}} | {{EquipmentCard | Image=Pyro_Mine_Icon.png | page=Pyro Mine | equipment-name=Pyro Mine}} | ||
{{EquipmentCard | Image=RPG_Icon.png | page=RPG-7| equipment-name=RPG-7}} | {{EquipmentCard | Image=RPG_Icon.png | page=RPG-7| equipment-name=RPG-7}} |
Revision as of 03:21, 15 March 2024
Contestants will choose from a variety of special equipment to further complement their playstyle in the arena. All gadgets are active abilities that have a fixed cooldown, and the uses and effectiveness of these gadgets can vary in different situations. Experimentation and practice is important to utilize gadgets correctly.